366 Players online (24h)
3571 Accounts created
Ranking - Players
# Name Empire Level EXP
221 2SutakOta Chunjo 115 1112902138
222 Malvada Chunjo 115 1089227458
223 zShanDowNn Shinsoo 115 986581079
224 PinkFloyD Shinsoo 115 985895851
225 soNOB Chunjo 115 769919662
226 SutakOta Chunjo 115 718029112
227 Duality Chunjo 115 616938296
228 COREAN Shinsoo 115 569570794
229 NorDesTinO Shinsoo 115 561593518
230 Andressa Jinno 115 527017588
Suporte Discord Suporte WhatsApp Seu Site Termos de Uso Suporte WhatsApp