370 Players online (24h)
3571 Accounts created
Ranking - Players
# Name Empire Level EXP
141 Shum Shinsoo 120 0
142 Dumbledore Chunjo 120 0
143 GatoDeBotas Shinsoo 120 0
144 Tyr Shinsoo 120 0
145 lPedroMANCHA Shinsoo 119 2487822924
146 Gouveia Jinno 119 1266382468
147 DemonLorD Jinno 119 1255595951
148 SrHadis Shinsoo 119 1056366266
149 MarrecO Shinsoo 119 498855839
150 VERMELHO Shinsoo 118 1808465688
Suporte Discord Suporte WhatsApp Seu Site Termos de Uso Suporte WhatsApp